Name | K. Quevedo |
Country | Spain |
DOB | 13.02.2006 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
singles | |||||||||||
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | singles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
6 | doubles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | singles | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
6 | singles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
2023 | singles | 734 | 0 | 10 | 11 | 2 | 1 | 7 | 9 | 1 | 1 |
2022 | singles | 689 | 3 | 22 | 7 | 13 | 4 | 7 | 2 | 2 | 1 |
2023 | doubles | 872 | 0 | 6 | 6 | 2 | 1 | 3 | 4 | 1 | 1 |
2022 | doubles | 1066 | 0 | 6 | 6 | 3 | 2 | 3 | 3 | 0 | 1 |
2024 | singles | 391 | 4 | 32 | 13 | 5 | 2 | 27 | 11 | ||
2024 | doubles | 856 | 1 | 6 | 3 | 2 | 1 | 4 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Manacor 3 (ITF) | 2024 | singles | hard | $15,000 |
W15 Bucaramanga (ITF) | 2022 | singles | clay | $15,000 |
W15 Cancun 16 (ITF) | 2022 | singles | hard | $15,000 |
W15 Cancun 14 (ITF) | 2022 | singles | hard | $15,000 |
W15 Sabadell (ITF) | 2024 | singles | clay | $15,000 |
W15 Madrid 2 (ITF) | 2024 | singles | clay | $15,000 |
W35 Buzau (ITF) | 2024 | singles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.