Player Details

Name M. Chazal
Country France
DOB 24.04.1993
M. Chazal
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1313 0 6 4 3 1 3 3
2021 doubles 864 1 4 1 0 1 4 0
2020 doubles 956 0 0 0 0 0
2019 doubles 680 0 1 2 1 1 0 1
2017 doubles 461 0 1 2 1 1 0 1
2016 doubles 860 0 1 6 0 1 1 5
2015 doubles 658 0 0 3 0 3
2014 doubles 1471 0 0 4 0 3 0 1
2013 doubles 0 0 2 0 2
2012 doubles 1277 0 2 1 2 1
2022 singles 571 0 35 27 3 2 32 25
2021 singles 594 0 9 6 0 1 9 5
2020 singles 407 0 0 1 0 1
2019 singles 380 1 14 12 1 2 13 10
2018 singles 0 11 10 11 10
2017 singles 460 0 17 14 0 1 17 13
2016 singles 348 1 29 25 0 3 29 22
2015 singles 255 2 26 14 0 2 26 12
2014 singles 510 0 16 17 3 4 13 13
2013 singles 448 2 28 17 2 5 26 12
2012 singles 1274 0 2 7 0 2 2 5
2023 doubles 1105 0 4 5 1 3 3 2
2023 singles 398 0 41 29 10 10 31 19
2024 doubles 922 0 3 5 2 3 1 2
2024 singles 357 3 38 20 0 4 38 16
Player Tournaments
Name Season Type Surface Prize
Vercelli (ITF) 2019 singles clay $25,000
Padova 2 (ITF) 2016 singles clay $25,000
Madrid 3 (ITF) 2015 singles clay $10,000
Vic (ITF) 2015 singles clay $10,000
Santa Margherita Di Pula 5 (ITF) 2013 singles clay $10,000
Belgrade 3 (ITF) 2013 singles clay $10,000
M15 Dubrovnik (ITF) 2024 singles clay $15,000
M25 Grasse (ITF) 2024 singles clay $25,000
M25 Montauban (ITF) 2024 singles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.