Player Details

Name S. Xu
Country China
DOB 10.01.1998
S. Xu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2020 doubles 373 0 1 2 0 1 1 1
2019 doubles 359 0 2 2 0 1 2 1
2016 doubles 223 0 1 3 1 2 0 1
2015 doubles 222 0 4 3 4 3
2014 doubles 475 0 0 4 0 4
2020 singles 306 0 4 5 2 3 2 2
2019 singles 312 0 14 22 9 16 5 4 0 2
2018 singles 216 1 15 7 10 7 5 0
2017 singles 400 0 6 8 6 7 0 1
2016 singles 277 0 7 12 2 6 4 4 1 2
2015 singles 297 0 7 9 7 9
2014 singles 507 0 3 7 3 6 0 1
2013 singles 622 0 1 2 1 2
2012 singles 1146 0 2 3 1 1 1 2
2022 singles 0 0 3 0 2 0 1
2021 singles 588 0 0 2 0 1 0 1
2025 doubles 1162 1 7 7 1 1 6 6
2025 singles 812 0 16 12 5 3 11 9
Player Tournaments
Name Season Type Surface Prize
Colina (ITF) 2018 singles clay $60,000
W15 Antalya 9 (ITF) 2025 doubles clay $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.