| Name | D. Istomin |
| Country | Uzbekistan |
| DOB | 07.09.1986 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 396 | 1 | 9 | 16 | 8 | 10 | 0 | 6 | ||
| 2021 | doubles | 436 | 0 | 7 | 9 | 6 | 7 | 0 | 2 | ||
| 2020 | doubles | 354 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | ||
| 2019 | doubles | 357 | 1 | 8 | 4 | 8 | 2 | 0 | 1 | 0 | 1 |
| 2018 | doubles | 295 | 0 | 6 | 6 | 1 | 5 | 4 | 1 | 1 | 0 |
| 2017 | doubles | 402 | 0 | 3 | 7 | 1 | 4 | 2 | 3 | ||
| 2016 | doubles | 138 | 1 | 18 | 15 | 10 | 7 | 5 | 6 | 3 | 2 |
| 2015 | doubles | 89 | 1 | 17 | 18 | 8 | 12 | 9 | 6 | ||
| 2014 | doubles | 178 | 1 | 8 | 12 | 6 | 7 | 2 | 2 | 0 | 3 |
| 2013 | doubles | 94 | 1 | 14 | 16 | 9 | 9 | 5 | 5 | 0 | 2 |
| 2012 | doubles | 61 | 0 | 19 | 20 | 7 | 10 | 7 | 6 | 5 | 4 |
| 2011 | doubles | 174 | 0 | 6 | 19 | 2 | 11 | 4 | 7 | 0 | 1 |
| 2010 | doubles | 137 | 0 | 12 | 18 | 5 | 10 | 4 | 5 | 2 | 2 |
| 2009 | doubles | 116 | 0 | 3 | 7 | 3 | 7 | ||||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | mixed_doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | singles | 467 | 0 | 13 | 26 | 9 | 18 | 4 | 7 | ||
| 2021 | singles | 254 | 0 | 17 | 30 | 9 | 20 | 7 | 8 | 1 | 1 |
| 2020 | singles | 184 | 0 | 12 | 14 | 10 | 11 | 2 | 3 | ||
| 2019 | singles | 177 | 0 | 24 | 32 | 20 | 18 | 4 | 9 | 0 | 5 |
| 2018 | singles | 92 | 2 | 29 | 26 | 17 | 12 | 6 | 10 | 6 | 4 |
| 2017 | singles | 63 | 1 | 28 | 28 | 21 | 16 | 7 | 8 | 0 | 4 |
| 2016 | singles | 121 | 0 | 28 | 32 | 16 | 18 | 10 | 10 | 2 | 4 |
| 2015 | singles | 61 | 2 | 33 | 28 | 17 | 16 | 9 | 9 | 7 | 3 |
| 2014 | singles | 49 | 0 | 32 | 29 | 17 | 19 | 9 | 6 | 6 | 4 |
| 2013 | singles | 45 | 0 | 34 | 31 | 27 | 20 | 6 | 8 | 1 | 3 |
| 2012 | singles | 43 | 0 | 34 | 32 | 21 | 17 | 4 | 10 | 8 | 5 |
| 2011 | singles | 73 | 4 | 35 | 27 | 26 | 16 | 8 | 8 | 1 | 3 |
| 2010 | singles | 40 | 0 | 42 | 31 | 26 | 19 | 8 | 9 | 7 | 3 |
| 2009 | singles | 102 | 0 | 27 | 33 | 17 | 22 | 7 | 8 | 3 | 3 |
| 2008 | singles | 105 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | ||
| 2007 | singles | 230 | 0 | 0 | 1 | 0 | 1 | ||||
| 2006 | singles | 200 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
| 2023 | singles | 1490 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| 2023 | doubles | 668 | 0 | 9 | 6 | 7 | 5 | 2 | 1 | ||
| 2024 | doubles | 440 | 1 | 23 | 13 | 17 | 11 | 6 | 2 | ||
| 2013 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | |||||
| 2025 | doubles | 533 | 0 | 3 | 6 | 3 | 6 | ||||
| 2025 | singles | 0 | 0 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Liuzhou (Challenger) | 2019 | doubles | hard | $54,160 |
| Tashkent (Challenger) | 2016 | doubles | hard | $125,000 |
| Gstaad | 2015 | doubles | clay | €494,310 |
| Montpellier | 2014 | doubles | hard (indoor) | €485,760 |
| Moscow | 2013 | doubles | hard (indoor) | $823,550 |
| Almaty 2 (Challenger) | 2018 | singles | hard | $50,000 |
| Chicago (Challenger) | 2018 | singles | hard | $150,000 |
| Chengdu | 2017 | singles | hard | $1,028,885 |
| Tashkent (Challenger) | 2015 | singles | hard | $125,000 |
| Nottingham | 2015 | singles | grass | €644,065 |
| Tashkent (Challenger) | 2011 | singles | hard | $125,000 |
| Istanbul (Challenger) | 2011 | singles | hard | $100,000 |
| Karshi (Challenger) | 2011 | singles | hard | $50,000 |
| Samarkand (Challenger) | 2011 | singles | clay | $35,000 |
| Ortisei (Challenger) | 2022 | doubles | hard (indoor) | €45,730 |
| M15 Monastir 15 (ITF) | 2024 | doubles | hard | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.