Player Details

Name F. Forti
Country Italy
DOB 26.07.1999
F. Forti
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 318 1 23 16 6 4 17 12
2021 doubles 260 1 23 17 12 7 11 10
2020 doubles 449 0 14 7 10 5 4 2
2019 doubles 728 0 0 4 0 4
2018 doubles 565 0 1 2 1 2
2017 doubles 1427 0 2 3 1 2 1 1
2022 singles 458 1 31 22 2 4 29 18
2021 singles 330 0 42 29 7 9 35 20
2020 singles 430 0 17 10 13 6 4 4
2019 singles 459 1 22 17 1 1 21 16
2018 singles 488 0 9 17 1 1 8 16
2017 singles 1338 0 9 8 1 3 4 4 4 1
2023 doubles 241 5 33 17 17 8 16 9
2023 singles 303 2 53 33 27 12 26 21
2024 singles 1492 0 3 5 3 5
2024 doubles 1149 1 4 2 4 2
2025 doubles 1 13 13 2 2 11 11
2025 singles 689 1 17 17 0 4 17 13
Player Tournaments
Name Season Type Surface Prize
M15 Gubbio (ITF) 2022 singles clay $15,000
Casale Monferrato (ITF) 2019 singles clay $15,000
M25 Bolzano (ITF) 2022 doubles clay $25,000
Todi (Challenger) 2021 doubles clay €44,820
M25 Monastir (ITF) 2023 singles hard $25,000
M25 Reggio Emilia (ITF) 2023 doubles clay $25,000
Cordenons (Challenger) 2023 doubles clay €73,000
M15 Forli (ITF) 2023 doubles clay $15,000
M25 Pozzuoli (ITF) 2023 doubles hard $25,000
M25 Pozzuoli (ITF) 2023 singles hard $25,000
M25 Heraklion (ITF) 2023 doubles hard $25,000
M25 Cattolica (ITF) 2024 doubles clay $25,000
M25 Cervia (ITF) 2025 doubles clay $30,000
M15 Klagenfurt (ITF) 2025 singles clay $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.