Player Details

Name A. Pribylova
Country World
DOB 12.02.1996
A. Pribylova
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1132 0 1 1 1 1
2021 doubles 601 3 14 4 14 4
2020 doubles 482 1 6 2 6 2
2021 singles 729 0 5 7 5 7
2020 singles 561 0 1 3 1 3
2019 singles 542 0 0 1 0 1
2018 singles 671 0 0 1 0 1
2017 singles 466 0 2 2 2 2
2016 singles 470 0 1 1 1 1
2025 doubles 1 2 1 2 1
2025 singles 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 11 (ITF) 2021 doubles hard $15,000
W15 Monastir 10 (ITF) 2021 doubles hard $15,000
W15 Monastir 9 (ITF) 2021 doubles hard $15,000
W15 Monastir 5 (ITF) 2020 doubles hard $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.