Name | Kyratzis/ Neos |
Country | Egypt |
DOB | 19.09.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 673 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | ||
2021 | doubles | 803 | 0 | 1 | 9 | 0 | 3 | 1 | 6 | ||
2020 | doubles | 786 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | ||
2019 | doubles | 507 | 0 | 4 | 14 | 2 | 8 | 2 | 6 | ||
2018 | doubles | 317 | 0 | 9 | 16 | 6 | 11 | 2 | 5 | ||
2017 | doubles | 602 | 0 | 3 | 9 | 2 | 6 | 1 | 3 | ||
2016 | doubles | 319 | 1 | 8 | 8 | 0 | 3 | 8 | 5 | ||
2015 | doubles | 400 | 1 | 4 | 5 | 0 | 2 | 4 | 3 | ||
2014 | doubles | 290 | 1 | 7 | 7 | 0 | 1 | 7 | 6 | ||
2013 | doubles | 1319 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | ||
2012 | doubles | 852 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | ||
2011 | doubles | 634 | 0 | 1 | 2 | 1 | 2 | ||||
2022 | singles | 353 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | ||
2021 | singles | 214 | 0 | 13 | 24 | 5 | 9 | 5 | 14 | 1 | 1 |
2020 | singles | 154 | 1 | 15 | 16 | 12 | 12 | 3 | 4 | ||
2019 | singles | 175 | 0 | 38 | 37 | 14 | 17 | 24 | 19 | 0 | 1 |
2018 | singles | 184 | 0 | 32 | 33 | 19 | 20 | 11 | 11 | 1 | 2 |
2017 | singles | 210 | 1 | 29 | 25 | 17 | 16 | 9 | 8 | 3 | 1 |
2016 | singles | 199 | 0 | 16 | 21 | 3 | 6 | 11 | 14 | 2 | 1 |
2015 | singles | 281 | 0 | 4 | 12 | 1 | 4 | 3 | 8 | ||
2014 | singles | 292 | 0 | 11 | 23 | 2 | 8 | 9 | 15 | ||
2013 | singles | 198 | 0 | 15 | 13 | 8 | 7 | 7 | 6 | ||
2012 | singles | 456 | 0 | 18 | 14 | 14 | 8 | 4 | 6 | ||
2011 | singles | 428 | 0 | 8 | 5 | 8 | 4 | 0 | 1 | ||
2010 | singles | 537 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Meknes (Challenger) | 2016 | doubles | clay | €42,500 |
Casablanca 2 (Challenger) | 2015 | doubles | clay | €42,500 |
Mohammedia (Challenger) | 2014 | doubles | clay | €42,500 |
Launceston (Challenger) | 2020 | singles | hard | $54,160 |
Cornaiano (ITF) | 2017 | singles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.