Name | S. Nagal |
Country | India |
DOB | 16.08.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 813 | 0 | 2 | 5 | 2 | 5 | ||||
2021 | doubles | 1205 | 0 | 1 | 1 | 1 | 1 | ||||
2020 | doubles | 828 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
2019 | doubles | 1206 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | ||
2018 | doubles | 595 | 0 | 1 | 6 | 0 | 3 | 1 | 3 | ||
2017 | doubles | 660 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | ||
2016 | doubles | 1021 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2015 | doubles | 892 | 0 | 2 | 2 | 2 | 2 | ||||
2022 | singles | 502 | 0 | 19 | 19 | 2 | 2 | 16 | 17 | ||
2021 | singles | 222 | 0 | 22 | 26 | 0 | 4 | 22 | 22 | ||
2020 | singles | 136 | 0 | 9 | 14 | 4 | 9 | 5 | 5 | ||
2019 | singles | 130 | 1 | 47 | 23 | 10 | 6 | 37 | 17 | ||
2018 | singles | 340 | 0 | 10 | 23 | 4 | 10 | 6 | 12 | 0 | 1 |
2017 | singles | 223 | 2 | 14 | 6 | 6 | 4 | 8 | 2 | ||
2016 | singles | 356 | 0 | 6 | 7 | 2 | 3 | 4 | 4 | ||
2015 | singles | 421 | 0 | 2 | 5 | 2 | 5 | ||||
2014 | singles | 1569 | 0 | 0 | 1 | 0 | 1 | ||||
2013 | singles | 1674 | 0 | 1 | 1 | 1 | 1 | ||||
2023 | singles | 138 | 2 | 46 | 29 | 11 | 11 | 32 | 17 | ||
2023 | doubles | 603 | 0 | 4 | 6 | 1 | 1 | 3 | 5 | ||
2024 | doubles | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | |
2024 | singles | 83 | 2 | 31 | 23 | 15 | 12 | 16 | 10 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Buenos Aires 2 (Challenger) | 2019 | singles | clay | $54,160 |
Bengaluru (Challenger) | 2017 | singles | hard | $100,000 |
Pontedera (ITF) | 2017 | singles | clay | $25,000 |
Rome (Challenger) | 2023 | singles | clay | €73,000 |
Tampere (Challenger) | 2023 | singles | clay | €73,000 |
Chennai (Challenger) | 2024 | singles | hard | $133,250 |
Heilbronn (Challenger) | 2024 | singles | clay | €120,950 |
ScoreWaves © 2024 Copyright. All Rights Reserved.