| Name | Durasovic/ Niklas-Salminen |
| Country | |
| DOB | 19.03.1997 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | doubles | 438 | 0 | 19 | 15 | 9 | 7 | 10 | 7 | ||
| 2020 | doubles | 432 | 1 | 5 | 5 | 5 | 4 | 0 | 1 | ||
| 2019 | doubles | 696 | 0 | 3 | 6 | 1 | 4 | 2 | 2 | ||
| 2018 | doubles | 0 | 1 | 1 | 1 | 0 | |||||
| 2017 | doubles | 385 | 0 | 1 | 1 | 1 | 1 | ||||
| 2016 | doubles | 842 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | ||
| 2014 | doubles | 1685 | 0 | 0 | 1 | 0 | 1 | ||||
| 2021 | singles | 340 | 2 | 31 | 24 | 16 | 12 | 13 | 12 | ||
| 2020 | singles | 340 | 0 | 8 | 14 | 7 | 12 | 1 | 2 | ||
| 2019 | singles | 332 | 0 | 20 | 26 | 16 | 14 | 4 | 12 | ||
| 2018 | singles | 384 | 0 | 10 | 10 | 8 | 6 | 2 | 3 | ||
| 2017 | singles | 409 | 0 | 6 | 9 | 2 | 3 | 4 | 5 | ||
| 2016 | singles | 622 | 0 | 17 | 16 | 15 | 10 | 2 | 5 | 0 | 1 |
| 2015 | singles | 465 | 1 | 12 | 7 | 0 | 2 | 12 | 5 | ||
| 2014 | singles | 892 | 0 | 1 | 3 | 1 | 3 | ||||
| 2013 | singles | 1304 | 0 | 3 | 4 | 3 | 4 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M25 Nevers (ITF) | 2021 | singles | hard (indoor) | $25,000 |
| M25 Bourg-en-Bresse (ITF) | 2021 | singles | clay | $25,000 |
| Santa Margherita Di Pula 4 (ITF) | 2015 | singles | clay | $10,000 |
| M25 Hamburg (ITF) | 2020 | doubles | hard (indoor) | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.